Appendix 1 Qualifying Repairs
Author: Carl Dixon
Effective Date: April 2023
Next Review Date: April 2026
Right To Repair Scheme – List of Qualifying Repairs
If you require this document translated or issued in a format which is more appropriate for you, please contact us.
| Repairs Type | Response time in working days |
|---|---|
| Total loss of electric power | 1 |
| Partial loss of electric power | 5 |
| Unsafe power or lighting socket or electrical fitting | 1 |
| Total loss of water supply | 1 |
| Partial loss of water supply | 5 |
| Heating or hot water not working between Oct – Mar | 5 |
| Heating or hot water not working between Apr – Sept | 5 |
| Blocked/leaking foul drain, soil stack or toilet | 1 |
| Toilet not flushing | 5 |
| Blocked sink, bath or basin | 5 |
| Tap cannot be turned | 5 |
| Leak from a water pipe, tank or cistern | 1 |
| Leaking roof | 5 |
| Insecure external window, door or lock | 1 |
| Loose or detached banister or handrail | 5 |
| Mechanical extractor fan not working | 5 |
Please note that all the above are subject to the issue being the fault of Agamemnon Housing Association.